Most insurance firms brag. Many boast. Some bluff. But not us. We prove our mettle through demonstrated action and we’re proud to share with you recent success stories:
| Account | Coverage | State | Limits | Premium |
| Commercial Real Estate | Earthquake | CA | $50 Million | $415,000 |
| Commercial Real Estate ($1 Billion TIV) | Wind/Hail | OK | $35 Million | $260,000 |
| Warehouse | Excess Earthquake | New Madrid | $15 Million | $25,000 |
| National Restaurant Chain | All Risk | Nationwide | Quota share primary and excess capacity | $600,000 |
| Cell Towers | CAT Deductible Buy Down | Nationwide | $4.5 Million xs $500,000 | $600,000 |
| Habitational Real Estate | All Risk | NJ | $50 Million | $100,000 |
Contact us today to learn more and we’ll be delighted to add your clients to our list of successes!
View more success stories from the rest of Preferred Concepts here.
Contact Us